ラベル化標準品 (D,13C,15N)
製品リスト
1 | 2
Cas.No | 製品名 |
---|---|
76547-98-3 unlabeled | Lisinopril D5 |
|
Naltrexone D4 |
|
Pantoprazole D8 |
112457-95-1 (unlabeled) | Tandospirone-d8 Citrate |
175591-23-8 (unlabeled free base) | Tapentadol-d5 HCl |
63-05-8 (unlabeled) | 4-Androstene-3,17-dione-19,19,19-d3 |
69660-28-2 | Testosterone-19,19,19-d3 |
130-61-0 (unlabeled) | Thioridazine-d3 HCl |
124750-92-1 (unlabeled) | Losartan Carboxylic Acid-d9 |
1219795-09-1 | N-Isovalerylglycine-2,2-d2 |
61-76-7 (unlabeled) | (R/S)-Phenylephrine-d3 HCl |
|
Telmisartan-d3 |
77546-39-5 | Testosterone-16,16,17-d3 |
117210-21-6 unlabeled | exo-Hydroxytandospirone-d8 |
147127-20-6 ((R) enantiomer, unlabeled) | Tenofovir-d6 |
150683-30-0 (unlabeled) | Tolvaptan-d7 |
87679-37-6 (unlabeled) | Trandolapril D5 |
145821-59-6 (unlabeled) | Tiagabine-d6 HCl |
32392-70-4 (unlabeled) | Tandospirone Acid Metabolite-d6 |
521-18-6 (unlabeled) | 5a-Dihydrotestosterone-19,19,19-d3 |
|
Glyburide-D11 |
|
(R/S)-Phenylephrine-d3 Glucuronide |
1109217-84-6 | (+) Tramadol D6 |
|
Saxagliptin 15N D2 |
162462-69-3 | Medroxyprogesterone-d3 |
303-54-8 | Imipramine Imp B |
unlabelled: 17311-35-2 | p-Hydroxy Diazepam-13CD3 |
52232-67-4 | Teriparatide Acetate D10 |
349554-02-5 | Enalapril-d5 |
116817-77-7 (unlabeled) | (Rac)-Duloxetine-D5-Oxalate |
87679-71-8 (unlabeled) | Trandolaprilat D5 |
(unlabeled 94021-22-4) | 1-(2-Pyrimidyl)piperazine-d8 Dihydrochloride |
|
1 Alpha Hydroxy Vitamin D2 D6 |
|
Simvastatin D6 lactone |
586357-02-0-unlabelled | O-desmethyl Mebeverine acid D5 |
1216840-94-6 | Doxylamine D5, Succite |
|
2-Hydroxy Atorvastatin-d5 Disodium Salt |
|
2-Oxoprasugrel-D4 HCL |
|
Atorvastatin D5 Lactone |
|
Alimemazine D6 |
|
Prucalopride 13C D3 |
|
Bosutinib-13CD3 |
98195-36-9 | Bromobutane-D9 |
|
Bromocriptine D6 |
25614-03-3 | Bromocriptine-13CD3 |
81764-55-8 | Bromoethanol-D4 |
50592-35-3 | Bromofluorobenzene-D4 |
1189725-26-5 | Bupropion D9 |
139481-59-7 (unlabeled) | Candesartan D5 |
132183-78-9 | Carbamazapine-D10 |
668270-12-0 | Ligliptin - D4 |
|
Carebastine D6 |
|
Lercanidipine Hydrochloride-D3 |
80210-62-4-unlabelled | Cefpodoxime D3Acid |
|
Perindoprilat-D4 |
82834-16-0 | Perindopril-D4 |
1219803-84-5 | Cetirizine-d4 (ethoxy-d4) |
1562-52-3 | cis-10-hydroxy Nortriptyline-D3 |
|
cis-Eicosapenta-5, 8, 11, 14, 17-enoic acid D5 |
120202-66-6 | Clopidogrel D3 Hydrogen sulphate |
144750-42-5 (unlabeled free base) | Clopidogrel Acid-d4 HCl |
|
Cortisol D4 |
|
Curcumin D3 |
|
Diosmentin D3 |
|
Dipyridamol D20 |
1189977-29-4 | dl Epinephrine-d3 |
81926-94-5 | Docosahexanoic Acid-D5 Ethyl Ester |
25316-40-9 | Doxorubicin 13CD3 HCl |
1132693-87-8 | Dronedarone D6 HCl |
|
Eletriptan d5-HCL |
1852-53-5 (unlabeled) | 5a-Androstane-3a,17b-diol-16,16,17-d3 |
60153-93-7 | (±)-2-Bromopropionic-2,3,3,3-d4 Acid |
1219798-81-8 | 1-Bromotetradecane-1,1,2,2-d4 |
1185306-95-9 | 2-Bromotoluene-d7 |
1219799-22-0 | 2-Bromopropane-1,1,1,2-d4 |
|
Phenindione d5 |
142217-78-5 | Entecavir Intermediate (CAS # 142217-78-5) |
142217-69-4-unlabelled | Entecavir-13C2,15N |
|
Moxonidine 13CD3 |
|
Orlistat D7 |
|
Etodolac D4 |
190448-57-8 | EZETIMIBE-D4-PHENOLIC GLUCURONIDE |
106817-52-1 | Felbamate D4 |
68-88-2 | Hydroxyzine - D4 HCL |
75935-32-9 | Phthalic anhydride D4 |
|
Phenoxybenzamine D5 Hcl |
138402-11-6 | Ibesartan D4 |
|
Idebenone 13CD3 |
1071167-49-1 | Iloperidone-OCD3 |
|
Indapamide D5 |
|
Indoramin D5 HCl |
38821-52-2-unlabelled | Indoramin-D5 |
|
Is radipine D6 |
1261364-93-5 | Simvastatin D3 |
6009-98-9 | Taurochenodeoxycholic acid D4 Sodium |
|
Isoxepac D6 |
|
Ivacaftor-D4 |
|
Levocetirizine D4 DiHCl |
|
Levomefolate-D3 Acid |
134523-03-8 | p-Hydroxy-Atorvastatin calcium salt |
|
rac-Efavirenz-13C6 |
75176-37-3 (unlabeled) | cis-Vitamin K1-D7 |
139893-43-9 (unlabeled) | Simvastatin-d6 Hydroxy Acid Ammonium Salt |
159490-55-8 | Ketoprofen D3 |
128478-69-3 | Rotigotine D7 |
unlabelled: 184866-29-3 | (S)-Lercanidipine-d3 Hydrochloride |
134678-17-4 unlabeled | Lamivudine-13C-D2-15N2 |
481-30-1 (unlabeled) | Epitestosterone-1,16,16,17-d4 |
339080-76-1 | Piperidine-D10 HCL |
|
Prasugrel active metabolite (R138727MP) |
81093-37-0 (unlabeled) | Pravastatin D9 |
|
Prochlorperazine -D8 2HCL |
|
Phenytoin D10 |
|
Zidovudine-13CD3 |
|
Phenytoin-d5 |
701-44-0 (unlabeled) | N-Methyl-2-pyridone-5-carboxamide-d6 |
78628-80-5 (unlabeled) | Terbinafine-d5 HCl |
|
Zafirlukast-13CD3 |
81872-09-5 (unlabelled) | Zofenoprilat D5 |
10161-33-8 (unlabeled) | 17b-Trenbolone-16,16,17-d3 |
13647-35-3 (unlabeled) | Trilostane-d3 |
6456-44-6 (unlabeled) | 1-Methylnicotinamide-d7 Iodide |
84-80-0 (unlabeled) | Phylloquinone-d3 |
|
Zopiclone D8 |
|
(±)-Carvedilol-d4 |
|
Pimozide-D4 |
16996-33-1 (unlabeled) | Epitestosterone-1,16,16,17-d4 Glucuronide |
|
[13C6]-N-(±)-Desmethylasenapine Hydrochloride |
121662-14-4 | (R)-Ibuprofen D3 |
1189374-50-2 | (-)-Tramadol-d6 Hydrochloride |
|
Piroxicam- D3 |
|
Pitavastatin-d4 Calcium Salt |
1133712-26-1 | Posaconazole-D4 |
|
Prasugrel D4 |
151006-11-0 unlabeled | Pravastatin D9 Ammonium salt |
81093-37-0 | Pravastatin D9 Na |
148553-50-8 (non-d) | Pregabalin D4 |
110505-55-0 | N-Methyl-d3-form-d1-amide |
6804-12-2 (unlabeled) | 5a-Dihydrotestosterone-16,16,17-d3 Undecanoate |
6027-23-2 (unlabeled) | Hordenine-d6 HCl |
516-38-1 (unlabeled) | a-Cortol-d5 |
107077-98-5 | (-) - Tranylcypromine D5 HCL |
107077-98-5 | (+) - Tranylcypromine D5 HCL |
|
(+)-ß-Dihydro tetrabenazine-13C2,D6 |
22204-88-2 (unlabeled) | (+)-Tramadol-d6 Hydrochloride |
|
(±)-N'-Nitrosonornicotine-2,4,5,6-d4(pyridine-d4) |
|
Prednisolone-D6 |
|
Primidone D5 |
|
Prednisone D4 |
154355-76-7 (unlabeled) | Atreleuton-d4 |
549-18-8 (unlabeled) | Amitriptyline-d3 HCl |
80474-14-2 (unlabeled) | Fluticasone Propionate-d5 |
397864-44-7 (unlabeled) | Fluticasone Furoate-d5 |
583-08-4 (unlabeled) | Nicotinuric Acid-d4 |
10347-81-6 (unlabeled) | Maprotiline-d3 HCl |
516-42-7 (unlabeled) | a-Cortolone-d5 |
112811-59-3 (unlabeled free base) | Gatifloxacin-d4 HCl |
144034-80-0 (unlabeled free base) | Rizatriptan-d6 Benzoate |
17176-17-9 | S-Adenosyl-L-methionine-d3 (S-methyl-d3) tetra(p-Toluenesulfonate) Salt |
39091-64-0 | 2-Iodopropane-1,1,1,3,3,3-d6 (stabilized with copper) |
1202063-27-1 | D-Alanine-2,3,3,3-d4 |
|
(R) Lercanidipine D3 HCL salt |
618903-56-3 (unlabeled) | Tetrahydrogestrinone-d4 |
200801-70-3 (unlabeled) | 5-Hydroxymethyltolterodine-d5 |
19774-82-4 (unlabeled) | Amiodarone-d4 HCl |
|
(R)-Etodolac-d4 |
41100-52-1 (unlabeled) | Memantine-d6 HCl |
59263-76-2 (unlabeled) | Meptazinol-d3 HCl |
51-59-2 (unlabeled) | N-Acetylmesalamine-d3 |
14397-59-2 | Isophorone-d8 (2,4,4,6,6-d5; 3-methyl-d3) |
148472-48-4 | Isophthalic-2,4,5,6-d4 Acid |
588732-60-9 | 2-Isopropyl-3-methoxy-d3-pyrazine |
31023-24-2 | Isovaleryl-DL-carnitine-d9 HCl (N,N,N-trimethyl-d9) |
53907-55-4 | Isonicotinic-d4 Acid |
6894-38-8(Unlabled) | Jasmonic-d5 Acid (2,4,4-d3; acetyl-2,2-d2) |
566-75-6(Unlabled) | 16-Keto-17b-estradiol-2,4,15,15,17-d5 |
350820-17-6 | DL-2-Aminobutyric-d6 Acid |
203645-42-5 | L-Leucine-d3-N-t-BOC H2O (methyl-d3) |
1219802-12-6 | Methyl 2-Hydroxybenzoate-3,4,5,6-d4 |
773005-79-1 | (R)-Warfarin-D5 |
6157-20-6 | 2-Butene-d8 (gas) (cis/trans mixture) |
unlabelled: 57-83-0 | Progesterone-D9 |
110952-70-0 | (±)-Cotinine-d3 |
|
(±)-Duloxetine-d5 Oxalate |
|
Cefepime-13CD3 sulfate |
unlabelled: 49562-28-9 | Fenofibrate-d6 |
1261398-33-7 | Levofloxacin-13C-D3 |
unlabelled: 173334-57-1 | Aliskiren-d6 Hydrochloride |
124937-52-6 | (?)-Tolterodine-d14 Tartrate |
|
Pyridoxal-d5-5'-phosphate |
136310-93-5 (bromide salt, unlabeled) | Tiotropium-d3 Iodide |
80657-17-6 (unlabeled) | 17a-Trenbolone-16,16,17-d3 |
|
O-Desmethylerlotinib-d4 |
95233-18-4 (unlabeled) | Atovaquone-d4 |
74103-06-3 (unlabeled) | Ketorolac-d5 |
138402-11-6 (unlabeled) | Irbesartan-13C,d4 |
304-20-1 (unlabeled) | Hydralazine-d5 HCl |
357-70-0 (unlabeled free base) | Galanthamine-d3 HCl |
93479-97-1 (unlabeled) | Glimepiride-d8 |
352431-09-5 | 1-Butane-d9-thiol |
|
(S)-Etodolac-d4 |
|
Methotrexate-d7 Diglutamate |
|
Methotrexate-d7 Triglutamate |
|
Methotrexate-d7 Pentaglutamate |
57-64-7 (unlabeled) | Physostigmine-d3 Salicylate |
|
(S)-Warfarin-D5 |
|
Pioglitazone-d4 |
|
Methotrexate-d7 Hexaglutamate |
60-99-1 (unlabeled) | Methotrimeprazine-d3 Maleate |
|
Methotrexate-d7 Heptaglutamate |
105826-92-4 (unlabeled) | Tropisetron-d3 HCl |
61477-96-1 (unlabeled) | Piperacillin-d4 |
60133-18-8 | 1 alpha, 25-Dihydroxyvitamin D2 (26,26,26,27,27,27-d6) |
|
Sodium Diethyldithiocarbamate D10 |
|
Sulfadimethoxine-D6 |
|
Sulfadimidine 13C6 Hemihydrate |
|
2-OH Desipramine D3 |
14314-42-2 | 18O Enriched Normalized Water |
183321-74-6 (unlabeled) | Erlotinib-d6 |
1185100-98-4 | N-(2-Methylbenzoyl)glycine-2,2-d2 |
1216551-07-3 | N-(3-Methyl-d3-benzoyl-d4)glycine |
1219802-83-1 | 1-Bromohexane-1,1,2,2-d4 |
130131-94-1 | 1-Bromohexane-d13 |
1398065-68-3 | Methyl (±)-2-Bromopropionate-2,3,3,3-d4 |
1216430-90-8 | N-(2-Methyl-d3-benzoyl-d4)glycine |
1216588-60-1 | N-(4-Methyl-d3-benzoyl-d4)glycine |
2159-17-3 | 1-Bromohexane-2,2,3,3,4,4,5,5,6,6,6-d11 |
163886-16-6 | Methyl Bromoacetate-2,2-d2 |
42310-83-8 | 2-Bromo-2-methylpropane-d9 |
52320-67-9(unlabelled) | (±)-N-2-Methylbutyrylglycine-2,2-d2 |
203645-60-7 | N-Methyl-d3-ε-caprolactam |
1185318-69-7 | 3-Bromotoluene-d7 |
1219802-82-0 | 1-Bromoundecane-1,1,2,2-d4 |
15912-75-1(unlabelled) | n-Propyl-2,2,3,3,3-d5-triphenylphosphonium Bromide |
10545-58-1 | 1,3-Butadiene-1,1,4,4-d4 (gas) (stabilized with hydroquinone) |
|
1,3,7-Trimethylxanthine - Caffeine-d3 |
1261393-54-7 | Propofol-D17 |
98897-23-5 | Propranolol - D7 |
|
Pyrazinamide D3 |
1219805-29-4 | (±)-Ketoprofen-d4 (propionic-d4 acid) |
1217689-95-6 | (2R)-Lacosamide-d3 (O-methyl-d3) |
78399-79-8 | 3-Aminobenzoic-2,4,5,6-d4 Acid |
538372-74-6 | L-Leucine-d3-N-FMOC (methyl-d3) |
259225-40-6 | DL-Leucine-d7 (iso-propyl-d7) |
177036-94-1 (unlabeled (S)-Ambrisentan) | (R,S)-Ambrisentan-d5 |
350820-09-6 | 2-Butanone-d8 |
42932-62-7 | 5-Bromopentanoic-3,3,4,4-d4 Acid |
29331-92-8 | 10,11 Dihydro-10-hydroxycarbamazepine D4 |
144120-51-4 | Methylcyclopentane-d12 |
69427-46-9 | 13-cis Acitretin -D3 |
|
17 Alpha ethinyl Estradiol D4 |
unlabelled: 53016-31-2 | 17-Desacetyl Norgestimate-d6 |
62178-61-4-unlabelled | Prothionamide D5 |
152-11-4 (unlabeled) | Verapamil-d7 HCl |
65277-42-1 (unlabeled) | Ketoconazole-d4 |
|
Acamprosate-d6 Calcium (diacetyl-d6) |
|
Pseudoephedrine D3 |
88972-24-1 | 1,4-Butane-2,2,3,3-d4-diamine 2HCl |
154323-57-6 (unlabeled free base) | Almotriptan-d6 Maleate |
1178903-96-2 | Cyclophosphamide-D8 monohydrate |
70288-86-7 | Ivermectin D2 |
141732-76-5 | Exenatide Acetate D5 |
1015167-40-4 | Dabigatran beta-Acyl Glucuronide-d4 |
91314-18-0 | Cyclopropyl methyl alcohol D4 |
34183-22-7 | (±)-Propafenone-d7 HCl |
1276197-50-2 | (R)-(-)-Phenylephrine-2,4,6-d3 HCl |
333963-40-9 | Lubiprostone-D7 |
389574-19-0 (unlabeled HCl salt) | Prasugrel-d4 |
|
(±)-Acebutolol-d7 (iso-propyl-d7) |
57-66-9 (unlabeled) | Probenecid-d7 |
|
(S) Lisinopril-d5 |
173334-58-2 (unlabeled) | Aliskiren-d6 Hemifumarate |
1219795-15-9 | 5-Methyl-d3-cytosine-6-d1 |
320345-99-1 (unlabeled) | clidinium-d5 Bromide |
152-72-7 (unlabeled) | Acenocoumarol-d5 |
|
Acamprosate-d12 Calcium (dipropyl-d12) |
10078-27-0 (unlabeled) | Prochlorperazine Sulfoxide-d8 |
82896-38-6 | Pyridoxine-d5 HCl |
|
Pyrimethamine-d3 |
|
Aliskiren D6 hemifumarate |
4122-13-8 | Acetaldehyde-1-d1 |
|
Atenolol d7 |
unlabelled: 161814-49-9 | Amprenavir D4 |
850649-61-5 | Alogliptin-13CD3 |
88181-11-7 | L-Alanine-2-d1-N-t-BOC |
101927-33-7 | 2-Iodopropane-d7 (stabilized with copper) |
224785-90-4 (unlabeled) | Vardenafil-d4 |
93413-62-8 (unlabeled) | O-Desmethylvenlafaxine-d6 |
67018-85-3 (unlabeled free base) | N-Desmethylverapamil-d7 HCl |
55453-87-7 (unlabeled) | Isoxepac-d6 |
152-58-9 (unlabeled) | 11-Deoxycortisol-d5 |
51888-09-6 (unlabeled) | Prochlorperazine-d3 Dimesylate |
225101-64-4 | L-Alanine-2-d1-N-FMOC |
111974-72-2 (unlabeled) | Quetiapine-d8 Hemifumarate |
113-53-1 (unlabeled free base) | Dothiepin-d3 Maleate |
1353867-92-1 | Albendazole-d3 (methoxy-d3) |
|
Quetiapine D4 fumarate |
1219804-72-4 | Methyl Dodecanoate-d23 |
3652-81-1 | Iodoethane-1-d1 (stabilized with copper) |
3385-03-3 (unlabeled) | Flunisolide-d6 |
147451-81-8 (unlabeled) | 6''-O-Desmethyldonepezil-d7 |
2887-91-4 (unlabeled) | Nordoxepin-d4 HCl |
CS-BD-0139 | Acamprosate-d6 Calcium Salt |
1219805-28-3 | 3-Isobutyl-1-methyl-d3-2-pyrazinone |
56444-57-6 | 2-Bromotoluene-3,4,5,6-d4 |
|
Quinapril D5 |
|
Quinidine 13C D2 HCL |
|
Rabeprazole-13CD3 Na salt |
|
Octreotide Acetate D8 |
1185160-65-9 | (S)-Tolperisone-D10 |
|
Taurenamide D4 |
38668-01-8 | Taurultam D4 |
77279-89-1 | 4-Fluoro-3-phenoxybenzoic acid 13C6 |
unlabelled: 115256-11-6 | Dofitilide D4 |
936563-96-1 | Ibrutinib-D5 acetate |
528851-31-2 | Ciprofloxacin Ethylenediamine analog |
86408-45-9 (unlabeled free base) | N-Desmethyldiltiazem-d5 Maleate |
81-81-2 | Warfarin-d6 |
99300-78-4 (unlabeled) | Venlafaxine-d6 HCl |
1185160-65-9 | R (-) Tolperisone D10 |
3652-82-2 | Iodoethane-1,1-d2 (stabilized with copper) |
53795-92-9 | DL-Alanine-2,3,3,3-d4 |
1189926-01-9 | Irgarol-d9 (tert-butyl-d9) |
1062609-96-4 | R-(-)-O-Desmethyl Venlafaxine-d6 |
|
R-(-)-Phenylephrine D3 HCL |
117976-90-6 (unlabeled) | Rabeprazole D4 sodium salt |
|
Rabeprazole-13CD3 |
|
Cevimeline D4-HCL |
|
Glimepiride D4 |
863653-47-8 | N-Methylformamide-d5 |
23731-38-6 | Methyl Formate-d1 |
1020719-39-4 | 10-hydroxycarbamazepine-D4 |
350820-06-3 | 17-alpha-Ethynyl Estradiol-2,4,16,16-d4 |
|
17-b-Estradiol D4 |
694-62-2 | 1-Chloro-2,3,3-trifluorocyclobutene |
352431-29-9 | 1-Phenyldodecane-d30 |
86541-78-8 | Bezeprilat-D5 |
106685-40-9-unlabelled | Adapalene-D3 |
|
6-Mercaptopurine-13C2-15N |
347841-77-4 | 2,3-BUTANE-D8-DIOL |
1346600-86-9 | (+) Methocarbamol D3 (methoxy-d3) |
97781-16-3 | 2-Acetoxybenzoic Acid-D4 |
265989-45-5 | 2-OH Atorvastatin D5 Calcium Salt |
1256751-11-7 | Boceprevir D9 |
303-98-0 | Coenzyme Q10-d5 |
59-66-5 | Acetazolamide-d3 |
1219798-60-3 | (±)-Albuterol-d3 (3-hydroxymethyl-d2;a-d1) |
934294-22-1 | Lansoprazole-d4 (benzimidazole-4,5,6,7-d4) |
Allopurinol 13C 15N2 | |
107022-06-0 | 4-Aminobutyric-4,4-d2 Acid |
1219803-65-2 | (±)-3-Amino-iso-butyric-2,3,3-d3 Acid |
77092-81-0 | Diphenylethanedione |
29909-01-1 | DL-Leucine-d10 |
434-13-9(UNLABLLED) | Lithocholic-2,2,4,4-d4 Acid |
344298-93-7 | L-Lysine-3,3,4,4,5,5,6,6-d8 HCl |
1398112-32-7 | (R)-(-)-Metalaxyl-d6 (2,6-dimethyl-d6) |
93709-61-6 | DL-Methionine-3,3,4,4-d4 |
1219805-37-4 | 1-Bromobutane-3,3,4,4,4-d5 |
138667-25-1 | 2-Methoxyethanol-1,1,2,2-d4 |
1065473-05-3 | 2-Methoxy-d3-phenol-3,4,5,6-d4 |
1219795-54-6 | 1-Bromo-2,5-difluorobenzene-d3 |
156053-89-3 (unlabelled) | Alvimopan-D5 Metabolite |
1036431-36-3 | 4-Methoxy(toluene-d7) |
1398065-97-8 | 1-Bromo-2-ethylhexane-d17 |
284474-40-4 | 1-Bromohexadecane-16,16,16-d3 |
13351-96-7 | 2-Methylbutane-d12 |
1219803-37-8 | 1-BroMooctane--d4 |
229948-67-8 | 4-Bromotoluene-d7 |
53716-53-3 | n-Butane-1-d1 (gas) |
1219799-38-8 | n-Butyl Acetate-d12 |
474668-57-0 | Bupivacaine-d9 |
|
Cabergoline D5 |
|
4-Hydroxy Cholesterol-d7 |
|
Cyclobenzaprine D3 Hcl |
|
Cycloguanil D6 Hydrochloride |
141626-36-0 (non-d) | Dronedarone-D6 Fumarate |
|
2-Oxo Prasugrel -D4/ Inactive met D4 (R-95913) |
1261394-62-0 | Efavirenz 13C6 |
86227-47-6 | Eicosapentaenoic Acid-d5 |
free amine: 1216972-24-5 | 2-Pyridylacetic Acid-D6 |
unlabelled: 54-31-9 | Furosemide-D5 |
|
Gabapentin D4 HCL |
|
Frovatriptan-d3 Hydrochloride |
|
Fluoxetine-D5Oxalate |
|
Fingolimod phosphate D4 |
1346747-38-3 | Fingolimod-D4 |
1246819-50-0 | Febuxostat-d9 |
53866-34-5 | Estrone-D4 Sulfate |
|
Efavirenz D5 |
86227-47-6 (unlabeled) | Eicosapentaenoic acid-D5 ethyl ester |
|
Doxercalciferol-D6 |
1216840-94-6 | Doxylamine D5, Succinate |
120092-66-2 | Diethylamine D10 |
|
Dicloxacillin-13C4 |
|
Diclofenac D4 |
1189701-43-6 | Darifenacin D4 Hcl |
|
Cromoglicic acid D5 |
Unlabelled: 52214-84-3 | Ciprofibrate D6 |
|
Ciprofloxacin D8 |
|
Cinacalcet D3 |
13292-46-1 | Rifampicin-d4 |
669720-55-2 | Butoxy-d9-acetic Acid |
|
Candesartan D4 |
1132662-08-8 | Capecitabine-d11 |
|
Roflumilast D4 |
|
Roflumilast D4 N-oxide |
19410-08-1 | 3-Hydroxy Desloratadine-d4 |
79307-93-0 (unlabeled) | Azelastine D4 HCL |
1346600-71-2 | Azathioprine-13C4 |
|
Amiodarone D4-HCL |
|
Alimemazine-D6 maleate |
|
5-OH-Tolterodine-D4 |
unlabelled: 1276537-18-8 | 4-Hydroxy Atorvastatin D5 Calcium salt |
|
4-Hydroxyphenyl carvedilol-D5 |
1219805-95-4 | 4-Methyl-d3-imidazole |
|
5-Hydroxy Saxagliptin-15N2-D2 |
54063-53-5 | 5-OH-Propafenone-D5 |
|
5-OH-Tolterodine-D14-D-Tartarate |
349554-02-5 (non-d) | Enalaprilat-d5 |
|
Threo-Chloramphenicol-D6 |
65-22-5 (unlabelled) | Pyridoxamine-d5 HCl |
|
Olsalazine-D6 |
97781-16-3 | Acetylsalicylic Acid-d4 |
30470-60-1 | Adamantane-d16 |
|
Agomelatin D6 |
|
Alendronate D6 |
|
all-trans Acitretin-d3 |
|
Acitretin-d3 |
553662-69-4 | Resveratrol-3-O-sulfate |
1089051-56-8 | Resveratrol-D4 |
1312424-26-2 | Rilpivirine-D6 |
|
Riluzole 13C 15N2 |
1020719-76-9 | Risperidone D4 |
1132681-38-9 | Rivaroxaban-D4 |
194930-00-2 | Rivastigmine tartarate D6 |
unlabelled: 68-26-8 | all-trans-Retinol-d5 |
59-02-9 (unlabeled) | Alpha-Tocopherol-D6 |
156053-89-3 (non-d) | Alvimopan D5 |
|
Amlodipine- D4 Isomer I (Isomer-R) |
1346616-97-4 | Amlodipine- D4 Isomer II (Isomer-S) |
134523-03-8(non-d) | Atorvastatin D5 Calcium Salt |
134523-03-8 | Atorvastatin-Ca-D5 |
1217612-80-0 | Atovaquone-d5 |
95233-18-4 | Atovoquone-D4 |
1134803-33-0 | Bendamustine-d8 HCL |
|
4-Hydroxy Atorvastatin Disodium Salt D5 |
211914-51-1 (non-labelled) | Dabigatran-D4 HCl |
|
Darifenacin D4 HBr |
1133425-75-8 | Deferasirox D4 |
unlabelled: 16679-58-6 | Desmopressin- D5 |
22161-81-5 | Dexketoprofen-D3 |
|
Estradiol Sulphate D4 sodium |
|
Eprosartan D6 HCl |
|
Entacapone-D10 |
|
Lacidipine 13C8 |
1092484-69-9 | Fenofibric-d6 Acid |
|
rac Fesoterodine-d14 Fumarate |
65646-68-6 (non-labelled) | Fenritinide D4 |
1185237-08-4 | Fesoterodine-D14 Fumarate |
1173020-43-3 | Fluoxetine D5 |
93957-55-2 unlabeled | Fluvastatin D6 |
93479-97-1 | Glimepiride-d5 |
|
Glyburide-D3 |
64480-66-6 | Glycoursodeoxycholic acid D4 |
1071-83-6 (unlabeled) | Glyphosate 13C2,15N |
1189924-85-3 | Guifenesin D3 |
|
Hespiritin D3 |
|
Hydrochlorothiazide 13C 15N2 D2 |
1261396-79-5 | Hydrochlorothiazide-13C6 |
|
Hydrochlorothiazide-D2 |
1216432-56-2 | Hydroxy Chloroquine D4 sulfate |
|
Hydroxy Pioglitazone M-IV D4 |
1219805-91-0 | Hydroxyzine - D4 2HCL |
6893-02-3 | Liothyronine 13C9,15N (Triiodothyronine T3 13C9,15N) |
|
Tolvaptan D7 |
|
Tramadol D6 HCl |
|
Trazodone D6 HCl |
1398065-93-4 | 2-Methylfuran-d6 (stabilized with BHT) |
1219794-62-3 | N-Methyl-d3-glycine-2,2-d2 HCl |
29848-79-1 | Methyl Hexadecanoate-d31 |
32586-14-4 | n-Butyl-1,1-d2 Alcohol |
unlabelled: 87424-25-7 | 3-O-Demethyl Thiocolchicine D3 |
119410-08-1 | 3-OH-Desloratadine-D4 HBr |
23731-40-0 | Methyl Formate-d4 |
|
3-O-Methyldopa d3 |
Unlabelled: 134612-80-9 | 3-O-methyl-Tolcapone-D4 |
1219794-84-9 | n-Butyl-1,1,2,2,3,3-d6 Alcohol |
13183-67-0 | n-Butane-1,1,1,4,4,4-d6 (gas) |
1219795-26-2 | 4,4-Methylenedianiline-2,2,6,6,N,N,N,N-d8 |
215590-72-0 | 4,4-Methylene-d2-dianiline |
53716-51-1 | n-Butane-1,1,1-d3 (gas) |
61764-82-7 | Methyl trans-Cinnamate-d5 (phenyl-d5) |
4166-68-1 | 1-Methylimidazole-d3 (ring-d3) |
1219805-63-6 | 1-Bromoundecane-11,11,11-d3 |
118104-91-9 | n-Butyl-1,1,2,2-d4 Alcohol |
284474-45-9 | 1-Bromotridecane-1,1,2,2-d4 |
1219803-33-4 | Methyl 5-Chloro-2-methoxy-d3-benzoate |
1185995-26-9 | Lisofylline-D6 |
192725-17-0 (unlabeled) | Lopinavir D8 |
77550-67-5 (unlabeled) | Lovastatin Ammonium Acid-D3 |
1261079-38-2 | loxone D5 |
1185240-53-2 | Lumefrantrine-D18 |
82186-77-4 (unlabeled) | Lumefrantine-D9 |
|
Lurasidone-D8 |
|
Metaxalone-d3 |
78646-17-0 | Salicylic acid D4 |
7436-22-8 | Methyl-D3 Amine HCL |
|
Metoprolol-D7 |
|
Moxidinine-13CD3 |
1132748-21-0 | Mycophenolate Mofetil-d4 |
64118-16-7 | n-Butyl-3,3,4,4,4-d5 Alcohol |
1219803-46-9 | 3-Methylbutyryl-d9 Chloride |
1219798-87-4 | 1-Bromopentadecane-1,1,2,2-d4 |
1219803-86-7 | 1-Bromo-2,3,5-trichlorobenzene-d2 |
1441-56-1 | 1,3-Butadiene-d6 (gas) (stabilized with hydroquinone) |
1219805-60-3 | 3-Bromotoluene-2,4,6-d3 |
126840-36-6 | 1-Bromooctane-d17 |
1219805-83-0 | 1-Bromopentadecane-15,15,15-d3 |
93951-83-8 | 4-Bromophenyl Phenyl-d5 Ether |
1219798-37-4 | 3,4-(Methylenedioxy)phenol-2,5,6-d3;OD |
928163-00-2 | tert-Butyl-d9 Acrylate (stabilized with hydroquinone) |
83418-34-2 | 1-Bromopentane-4,4,5,5,5-d5 |
163400-20-2 | 1-Bromopropane-1,1,3,3,3-d5 |
