有機中間体 - H
その他の化合物を探す |
CAS No, | 商品名 | 弊社コード番号 | 生産スケール |
---|---|---|---|
- | H | - | - |
5460-09-3 | H-ACID | BR | P / C |
578-95-0 | 9(10H)-ACRIDONE | L | SP |
17475-67-1] | Hafnium (IV) acetylacetonate | INT | |
22411-22-9 | Hafnium (IV) N-butoxide 99% (tetrabutoxyhafnium (IV); N-butoxi hafnium) | INT | |
17475-67-1 | Hafnium (IV) acetylacetonate | AST | L / P |
13777-23-6 | Hafnium (IV) iodide | AST | L / P |
17475-67-1 | Hafnium 2,4-pentanedionate | SY | L / P |
2172-02-3 | Hafnium t-butoxide | AST | L / P |
2172-02-3 | Hafnium t-butoxide | INT | |
63370-90-1 | Hafnium (2,2,6,6-tetramethyl-3,5-heptanedionate) | AST | L / P |
17475-68-2 | Hafnium trifluoropentadionate | AST | L / P |
1865-04-9 | 1H-Benzimidazole-2-carboxylic acid ethyl ester | SYB | L |
- | 1H-Benzimidazole-2-carboxylic acid methyl ester | SYB | L |
4499-07-4 | 1H-Benzimidazole-2-ethanamine dihydrochloride hydrate | SYB | L |
5993-91-9 | 1H-Benzimidazole-2-methanamine dihydrochloride hydrate | SYB | L |
40828-54-4 | 1H-Benzimidazole-2-sulfonic acid | SYB | L |
94790-37-1 | HBTU | CBS | L / P |
- | Hehaphenyldisiloxane | SY | L / P |
14227-66-8 | 2,3,4,6,2',3',4',6'-Hepta-O-acetyl-a-cellobiosyl bromide | CBS | L / P |
30854-62-7 | Hepta-O-acetyl-b-lactosyl azide | CBS | L / P |
33012-49-6 | Hepta-O-acetyl-b-maltosyl azide | CBS | L / P |
- | 5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,12-Heptadecafluorododecan-2,4-dione | PM | L / P |
375-95-1 | Heptadecafluorononanoic acid | PM | L / P |
262856-90-6 | Heptadecyl 2-acetamido-2-deoxy-b-D-glucopyranoside | CBS | L / P |
262856-89-3 | Heptadecyl 2-acetamido-3,4,6-tri-O-acetyl-2-deoxy-b-D-glucopyranoside | CBS | L / P |
- | 5,5,6,6,7,7,7-Heptafluoro-4,4-bis(trifluoromethyl)heptanoic acid | PM | L / P |
- | 5,5,6,6,7,7,7-Heptafluoro-4,4-bis(trifluoromethyl)hept-2-enoic acid | PM | L / P |
79272-26-7 | 4,4,5,5,6,6,6-Heptafluoro-3,3-bis(trifluoromethyl)hexene | PM | L / P |
- | 4,4,5,5,6,6,6-Heptafluoro-3,3-bis(trifluoromethyl)hexyne | PM | L / P |
2787-79-3 | Heptafluoro-p-cresol | PM | L / P |
17587-22-3 | 1,1,1,2,2,3,3-Heptafluoro-7,7-dimethyl-4,6-octanedione | PM | L / P |
115347-68-7 | 4,4,5,5,6,6,6-Heptafluoro-1-iodo-3,3-bis(trifluoromethyl)hexane | PM | L / P |
- | 2-Chloro-3,4,4,4-tetrafluoro-3-trifluoromethoxybut-1-ene | PM | L / P |
374-98-1 | 2,2,3,3,4,4,4-Heptafluoro-1-iodobutane | PM | L / P |
- | 1,1,1,2,2,3,3,4,4-Heptafluoro-7-iodoheptane | PM | L / P |
- | 1,1,1,2,2,3,3-Heptafluoro-5-iodohexane | PM | L / P |
- | 4,4,5,5,6,6,6-Heptafluoro-2-iodohex-2-en-1-ol | PM | L / P |
755-48-6 | 1,1,1,2,2,3,3-Heptafluoro-5-iodononane | PM | L / P |
1513-88-8 | 1,1,1,2,2,3,3-Heptafluoro-5-iodopentane | PM | L / P |
- | 2-Chloro-3,4,4,4-tetrafluoro-3-trifluoromethylbut-1-ene | PM | L / P |
754-34-7 | Heptafluoro-1-iodopropane | PM | L / P |
677-69-0 | Heptafluoro-2-iodopropane | PM | L / P |
375-01-9 | 2,2,3,3,4,4,4-Heptafluorobutan-1-ol | PM | L / P |
375-01-9 | 2,2,3,3,4,4,4-Heptafluorobutan-1-ol | PM | L / P |
424-64-6 | 2,2,3,3,4,4,4-Heptafluorobutyl acrylate | PM | L / P |
- | 2,2,3,3,4,4,4-Heptafluorobutyl-2-fluoroacrylate | PM | L / P |
13695-31-3 | 2,2,3,3,4,4,4-Heptafluorobutyl methacrylate | PM | L / P |
1765-92-0 | 2,2,3,3,4,4,4-Heptafluorobutyl)oxirane | PM | L / P |
375-02-0 | 2,2,3,3,4,4,4-Heptafluorobutyraldehyde hydrate | PM | L / P |
662-50-0 | Heptafluorobutyramide | PM | L / P |
375-22-4 | Heptafluorobutyric acid | INT | |
375-22-4 | Heptafluorobutyric acid | PM | L / P |
375-22-4 | Heptafluorobutyric acid | PM | L / P |
336-59-4 | Heptafluorobutyric anhydride | PM | L / P |
375-00-8 | Heptafluorobutyronitrile | PM | L / P |
559-91-1 | (Heptafluorobutyro)phenone | PM | L / P |
- | Heptafluorobutyryl bromide | PM | L / P |
375-16-6 | Heptafluorobutyryl chloride | PM | L / P |
32477-35-3 | N-Heptafluorobutyrylimidazole | PM | L / P |
356-30-9 | 5,5,6,6,7,7,7-Heptafluoroheptane-2,4-dione | PM | L / P |
- | 5,5,6,6,7,7,7-Heptafluoroheptan-1-ol | PM | L / P |
- | 4,4,5,5,6,6,6-Heptafluorohexane-1,2-diol | PM | L / P |
- | 4,4,5,5,6,6,6-Heptafluorohexanoic acid | PM | L / P |
- | 1-Chloro-1,3,3,3-tetrafluoropropene | PM | L / P |
- | 4,4,5,5,6,6,6-Heptafluorohex-2-en-1-ol | PM | L / P |
679-02-7 | 4,4,5,5,6,6,6-Heptafluorohexan-1-ol | PM | L / P |
136909-72-3 | 4,4,5,5,6,6,6-Heptafluorohexan-2-one | PM | L / P |
13057-08-4 | 1,1,1,2,3,3,3-Heptafluoroisopropyl acrylate | PM | L / P |
68834-05-9 | 1-Bromo-4-(1,1,2,2-tetrafluoroethoxy)benzene | PM | L / P |
- | 4-Chloro-1,1,2-trifluorobut-1-ene | PM | L / P |
126015-32-5 | 3,3,4,4,5,5,5-Heptafluoropentanal | PM | L / P |
77968-17-3 | 1,1,1,3,5,5,5-Heptafluoropentane-2,4-dione | PM | L / P |
79-38-9 | Chlorotrifluoroethene | PM | L / P |
755-40-8 | 3,3,4,4,5,5,5-Heptafluoropentan-1-ol | PM | L / P |
375-14-4 | 3,3,4,4,5,5,5-Heptafluoropentan-2-ol | PM | L / P |
355-17-9 | 3,3,4,4,5,5,5-Heptafluoropentan-2-one | PM | L / P |
80337-25-3 | 3,3,4,4,5,5,5-Heptafluoropentyne | PM | L / P |
431-89-0 | 2H-Heptafluoropropane (FC-227ea) | PM | L / P |
- | 2-Heptafluoropropoxy-4-iodo-1,1,1,2-tetrafluorobutane | PM | L / P |
360-89-4 | Octafluorobut-2-ene | PM | L / P |
- | 2-Heptafluoropropoxy-4-iodo-1,1,1,2-tetrafluorooctane | PM | L / P |
- | 2-Heptafluoropropoxy-4-iodo-1,1,1,2-tetrafluoropentane | PM | L / P |
- | 4-Heptafluoropropoxy-2-iodo-4,5,5,5-tetrafluoropent-2-en-1-ol | PM | L / P |
- | 4-Heptafluoropropoxy-2-iodo-4,5,5,5-tetrafluoropentan-1-ol | PM | L / P |
651-80-9 | 4H-Heptafluorotoluene | PM | L / P |
1868-85-5 | p-Heptafluorotolylhydrazine | PM | L / P |
37074-17-2 | 1,1,1,2,3,3,3-heptamethyldisilazane | INT | |
629-30-1 | ,7-Heptanediol, (1,7-Dihydroxyheptane; Heptamethylene glycol) | AM | L / P |
629-30-1 | 1,7-Heptanediol, (1,7-Dihydroxyheptane; Heptamethylene glycol) | AM | L / P |
7424-54-6 | 3,5-Heptanedione | INT | |
626-27-7 | n-Heptanoic anhydride | AM | L / P |
110-43-0 | 2-heptanone ( Methyl amyl keton) | INT | |
76472-96-3 | a-heptasaccharide | CBS | L / P |
592-76-7 | 1-Heptene | AM | L / P |
78617-12-6 | Heptyl-b-D-glucopyranoside | CBS | L / P |
- | Heptyl 2-acetamido-2-deoxy-b-D-glucopyranoside | CBS | L / P |
115431-24-8 | Heptyl 2-acetamido-3,4,6-tri-O-acetyl-2-deoxy-b-D-glucopyranoside | CBS | L / P |
2499-58-3 | n-Heptyl acrylate, (Acrylic acid n-heptyl ester) | AM | L / P |
4426-83-9 | n-Heptyl isothiocyanate | AM | L / P |
39905-44-7 | 4-Heptyloxyaniline | GEO | L |
39905-44-7 | 4-Heptyloxyaniline | GEO | L/P |
13037-86-0 | 4-n-Heptyloxyphenol, (Hydroquinone monoheptyl ether) | AM | L / P |
55792-37-5 | 4-(Heptyloxy)phenyl isocyanate | GEO | L |
55792-37-5 | 4-(Heptyloxy)phenyl isocyanate | GEO | L/P |
85618-20-8 | n-Heptyl-b-D-thioglucopyranoside | CBS | L / P |
10534-89-1 | Hexaaminecobalt(III) chloride | SY | L / P |
38521-51-6 | 2,3,4,5,6-HEXABROMOTOLUENE | L | SP |
116-16-5 | Hexachloroacetone, (Hexachloro-2-propanone) | AM | L / P |
13465-77-5 | Hexachlorodisilane | AST | L / P |
- | 6-Hexadecanoylamino-4-methylumbelliferyl-b-D-galactopyranoside | CBS | L / P |
115414-49-8 | Hexadecyl 2-acetamido-2-deoxy-b-D-glucopyranoside | CBS | L / P |
115414-47-6 | Hexadecyl 2-acetamido-3,4,6-tri-O-acetyl-2-deoxy-b-D-glucopyranoside | CBS | L / P |
140-72-7 | n-Hexadecyl pyridinium bromide monohydrate, (Cetyl pyridinium bromide monohydrate) | AM | L / P |
6004-24-6 | n-Hexadecyl pyridinium chloride monohydrate, (Cetyl pyridinium chloride monohydrate) | AM | L / P |
4371-64-6 | n-Hexadecylmalonic acid, (Cetylmalonic acid) | AM | L / P |
119269-24-8 | 3-Hexadecylthiophene | CBS | L / P |
98064-96-1 | n-Hexadecyl-b-D-maltopyranoside | CBS | L / P |
592-48-3 | 1,3-Hexadiene mixture of cis and trans |
GEO | L |
592-48-3 | 1,3-Hexadiene mixture of cis and trans |
GEO | L/P |
592-42-7 | 1,5-Hexadiene, (Biallyl; Diallyl) | AM | L / P |
592-48-3 | 1,3-Hexadiene, mixture of cis and trans | INT | |
3031-68-3 | 2,4-Hexadiyn-1,6-diol | AM | L / P |
993-62-4 | Hexaethyldigermanium | SY | L / P |
993-62-4 | Hexaethyldigermanium | AST | L / P |
993-62-4 | Hexaethyldigermanium | INT | |
2283-11-6 | Hexaethylphosphorous triamide | SY | L / P |
3063-94-3 | 1,1,1,3,3,3-Hexafluoisoropropyl methacrylate | PM | L / P |
382-31-0 | 2,2,3,4,4,4-Hexafluoro-1-butanol | PM | L / P |
28523-86-6 | 1,1,1,3,3,3-Hexafluoro-2-(fluoromethoxy)-propane | PM | L / P |
- | 1,1,1,2,2,3-Hexafluoro-5-iodo-3-trifluoromethylhexane | PM | L / P |
- | 4,5,5,6,6,6-Hexafluoro-2-iodo-4-trifluoromethylhex-2-en-1-ol | PM | L / P |
- | 1,1,1,2,2,3-Hexafluoro-5-iodo-3-trifluoromethylnonane | PM | L / P |
- | 1,1,1,2,2,3-Hexafluoro-5-iodo-3-trifluoromethylpentane | PM | L / P |
2730-62-3 | 2-Chloro-3,3,3-trifluoropropene | PM | L / P |
1515-14-6 | Hexafluoro-2-methylisopropanol | PM | L / P |
684-16-2 | Hexafluoroacetone | PM | L / P |
13098-39-0 | HEXAFLUOROACETONE SESQUIHYDRATE | L | SP |
34202-69-2 | Hexafluoroacetone trihydrate | INT | |
13098-39-0 | Hexafluoroacetone sesquihydrate | PM | L / P |
34202-69-2 | Hexafluoroacetone trihydrate | PM | L / P |
1522-22-1 | 1,1,1,5,5,5-Hexafluoroacetylacetone | PM | L / P |
392-56-3 | Hexafluorobenzene | PM | L / P |
392-56-3 | Hexafluorobenzene | INT | |
- | (1,1,2,3,3,3-Hexafluoropropoxy)perfluorobenzene | PM | L / P |
374-27-6 | 3,3,4,4,4-Pentafluorobut-1-ene | PM | L / P |
382-31-0 | 2,2,3,4,4,4-Hexafluorobutan-1-ol | PM | L / P |
54052-90-3 | 2,2,3,4,4,4-Hexafluorobutyl acrylate | PM | L / P |
36405-47-7 | 2,2,3,4,4,4-Hexafluorobutyl methacrylate | PM | L / P |
692-50-2 | Hexafluorobut-2-yne | PM | L / P |
2160-89-6 | 1,1,1,3,3,3-Hexafluoroisopropyl acrylate | PM | L / P |
74359-06-1 | 1,1,1,3,3,3-Hexafluoroisopropyl-2-fluoroacrylate | PM | L / P |
67674-48-0 | 1,1,1,3,3,3-Hexafluoroisopropyl p-toluenesulphonate | PM | L / P |
58380-92-0 | 3,3,4,5,5,5-Hexafluoro-2-methylpentan-2-ol | INT | |
2711-81-1 | 3,3,4,5,5,5-Hexafluoropentan-2-ol | PM | L / P |
60249-67-4 | 3,3,4,5,5,5-Hexafluoropentan-2-one | PM | L / P |
920-66-1 | 1,1,1,3,3,3-Hexafluoropropanol-2 | INT | |
920-66-1 | 1,1,1,3,3,3-Hexafluoropropanol | PM | L / P |
690-27-7 | 1,1,3,3,3-Pentafluoropropene | PM | L / P |
428-59-1 | Hexafluoropropene oxide | PM | L / P |
653-34-9 | 2,3,4,5,6-Pentafluorostyrene | PM | L / P |
920-66-1 | 1,1,1,3,3,3-Hexafluoropropan-2-ol | PM | L / P |
2797-79-7 | 4-Bromotetrafluorophenylhydrazine | PM | L / P |
5122-16-7 | Bromomethyl pentafluorophenyl ketone | PM | L / P |
382-34-3 | 1,1,2,3,3,3-Hexafluoropropyl methyl ether | PM | L / P |
53005-42-8 | 2-(1,1,2,3,3,3-Hexafluoropropyl)tetrahydrofuran | PM | L / P |
718-64-9 | 1,1,1,3,3,3-Hexafluoro-2-phenylpropan-2-ol | PM | L / P |
920-66-1 | 1,1,1,3,3,3-Hexafluoro-2-propanol | PM | L / P |
2010-61-9 | 1,1,13,3,3-Hexafluoro-2-(p-tolyl)propan-2-ol | PM | L / P |
- | (2,3,3,4,4,4-Hexafluoro-2-trifluoromethylbutyl)oxirane | PM | L / P |
- | 4,5,5,6,6,6-Hexafluoro-4-(trifluoromethyl)hexanoic acid | PM | L / P |
460-35-5 | 1-Chloro-3,3,3-trifluoropropane | PM | L / P |
- | 4,5,5,6,6,6-Hexafluoro-4-(trifluoromethyl)hex-2-enoic acid | PM | L / P |
- | 4,5,5,6,6,6-Hexafluoro-4-(trifluoromethyl)hex-2-en-1-ol | PM | L / P |
- | 4,5,5,6,6,6-Hexafluoro-4-(trifluoromethyl)hexan-1-ol | PM | L / P |
- | 4,5,5,6,6,6-Hexafluoro-4-(trifluoromethyl)hexan-2-one | PM | L / P |
161958-58-3 | 2,4-Dibromo-3,3,4,4-tetrafluorobut-1-ene | PM | L / P |
598-88-9 | 1,2-Dichloro-1,2-difluoroethylene (E/Z isomer mixture) | PM | L / P |
- | 3,4,4,5,5,5-Hexafluoro-3-trifluoromethylpent-1-yne | PM | L / P |
- | Hexa(1H-pyrrol-1yl)benzene | GEO | L |
- | Hexa(1H-pyrrol-1yl)benzene | GEO | L/P |
- | 2-(4-Hexahydro-1-pirazinyl-3-nitrophenylcarboxamido)-adamantane | OLA | P / C |
- | N2-(5-hexahydro-1-pyrazinyl-2-nitrophenyl)adamantan-2-yl-amine | OLA | P / C |
- | 1-(4-Hexahydro-1-pyrazinyl-3-nitrophenylcarboxamido)-adamantane | OLA | P / C |
- | 1-(4-Hexahydro-1-pyrazinyl-3-nitrophenylcarboxamido)-3,5-dimethyladamantane | OLA | P / C |
- | 1-[1-(4-Hexahydro-1-pyrazinyl-3-nitrophenylcarboxamido)-ethyl]adamantane | OLA | P / C |
- | Hexamethoxy red | SYB | L |
999-97-3 | HEXAMETHYL DISILAZANE | INT | |
993-52-2 | Hexamethyldigermanium | AST | L / P |
993-52-2 | Hexamethyldigermanium,Tech | SY | L / P |
1450-14-2 | Hexamethyldisilane | AST | L / P |
107-46-0 | Hexamethyldisiloxane | SY | L / P |
661-69-8 | Hexamethylditin | AST | L / P |
661-69-8 | Hexamethylditin | INT | |
15894-70-9 | 1,6-Hexamethylene -Bis Cyanoguanidine | INT | |
3073-59-4 | N,N’-Hexamethylenebis(acetamide), (N,N’-Diacetyl-1,6-hexadiamine) | AM | L / P |
3073-59-4 | N,N’-Hexamethylenebis(acetamide),(N,N’-Diacetyl-1,6-hexadiamine) | AM | L / P |
1608-26-0 | Hexamethylphosphorous triamide,min | SY | L / P |
1191-43-1 | 1,6-Hexanedithiol, (1,6-Dimercaptohexane; Hexamethylene dimercaptan) | AM | L / P |
90325-47-6 | 1,2,3-Hexanetriol | CMP | L / P |
- | 2,4,6,8,10,12-Hexanitro-2,4,6,8,10,12- hexaazaisowurtzitane (HNIW) |
STS | P / C |
19817-88-0 | N-Hexanoyl-D-glucosamine | CBS | L / P |
142-61-0 | n-Hexanoyl chloride, (Caproyl chloride) | AM | L / P |
2816-39-9 | Hexaphenyldigermanium | AST | L / P |
2181-40-0 | Hexaphenyldigermanoxane | SY | L / P |
2181-40-0 | Hexaphenyldigermoxan | AST | L / P |
2181-40-0 | Hexaphenyldigermoxan | INT | |
3124-01-4 | Hexaphenyldilead, | SY | L / P |
3124-01-4 | Hexaphenyldilead | INT | |
- | a-Hexasaccharide | CBS | L / P |
455270-59-4 | 1-hexyl-2,3 dimethylimidazolium chloride | INT | |
190912-49-3 | Hexyl 2-acetamido-2-deoxy-b-D-glucopyranoside | CBS | L / P |
172945-26-5 | Hexyl 2-acetamido-3,4,6-tri-O-acetyl-2-deoxy-b-D-glucopyranoside | CBS | L / P |
2499-95-8 | n-Hexyl acrylate, (Acrylic acid n-hexyl ester) | AM | L / P |
6789-88-4 | n-Hexyl benzoate, (Benzoic acid n-hexyl ester) | AM | L / P |
629-33-4 | n-Hexyl formate, (Formic acid n-hexyl ester) | AM | L / P |
59080-45-4 | Hexyl b-D-glucopyranoside | CBS | L / P |
4404-45-9 | n-Hexyl isothiocyanate | AM | L / P |
870287-95-9 | n-Hexyl b-D-maltopyranoside | CBS | L / P |
18979-55-0 | n-Hexyl methacrylate, (Methacrylic acid n-hexyl ester) | AM | L / P |
- | n-Hexyl propiolate | AM | L / P |
136-77-6 | Hexyl Resorcinol | INT | |
85618-19-5 | Hexyl b-D-thioglucopyranoside | CBS | L / P |
2650-53-5 | n-Hexyl trimethylammonium bromide | AM | L / P |
4762-26-9 | n-Hexyl triphenylphosphonium bromide | AM | L / P |
16343-08-1 | N-Hexylboronic acid | INT | |
16343-08-1 | n-Hexylboronic acid | OPT | L / K / C |
6092-54-2 | n-Hexylchloroformate | VUO | L/P/C |
2525-62-4 | n-Hexylisocyanate | VUO | L/P/C |
39905-57-2 | 4-Hexyloxyaniline | GEO | L |
39905-57-2 | 4-Hexyloxyaniline | GEO | L/P |
5736-94-7 | 4-(Hexyloxy)benzaldehyde | AM | L / P |
32223-70-4 | 4-(Hexyloxy)phenyl isocyanate | GEO | L |
32223-70-4 | 4-(Hexyloxy)phenyl isocyanate | GEO | L/P |
79887-11-9 | 4-n-Hexylphenylacetylene | INT | |
928-78-3 | Hexylphosphonic acid | INT | |
928-64-3 | Hexylphosphonic dichloride | INT | |
1693-86-3 | 3-n-Hexylthiophene | INT | |
1693-86-3 | 3-Hexylthiophene | EBR | L/P |
- | 3-Hexylthiophene | PAC-ARP | L / P |
21071-27-2 | n-Hexylthiourea | AM | L / P |
693-02-7 | 1-Hexyne | AM | L / P |
499-44-5 | Hinokitol | KAI-ARP | L |
13813-41-7 | Holmium (III) iodide | AST | L / P |
139177-63-2 | Holmium (III) trifluoromethanesulfonate | AST | L / P |
18323-97-2 | Holmium (III) tris(6,6,7,7,8,8,8-heptafluoro-2,2-dimethyl-3,5-octanedionate) | AST | L / P |
15522-73-3 | Holmium tris(2,2,6,6-tetramethyl-3,5-heptanedionate) | AST | L / P |
14589-33-4 | Holmium(III) acetylacetonate hydrate | SY | L / P |
119557-99-2 | Homonojirimycin | CBS | L / P |
89-51-0 | Homophthalic acid, (o-Carboxyphenylacetic acid) | AM | L / P |
703-59-3 | Homophthalic anhydride, (1,3-Isochromandione) | AM | L / P |
3759-28-2 | Homophthalonitrile, (a-Cyano-o-tolunitrile) | AM | L / P |
3105-95-1 | H-Homopro-OH (L-Homoproline; (S)-2-Piperidine Carboxylic acid; L-Pipecolic acid) |
INT | |
4385-56-2 | Homosyringic acid | KML | L / P |
21715-90-2 | HONB | INT | |
- | (1H-Pyrrol-1-yl)pentafluorobenzene | GEO | L |
- | (1H-Pyrrol-1-yl)pentafluorobenzene | GEO | L/P |
23351-09-9 | 4-(1H-Pyrrol-1-yl)-phenol | GEO | L |
23351-09-9 | 4-(1H-Pyrrol-1-yl)-phenol | GEO | L/P |
9004-61-9 | HYALURONIC ACID | INT | |
461-72-3 | Hydantoin | CBS | L / P |
5418-51-9 | 2-Hydoxy-5-nitropyridine | INT | |
- | Hydrazine Sulphate E.P. | VJC | L / P /C |
39753-78-1 | Hydrazinoacetic acid methylester hydrochloride | INT | |
15763-11-8 | 2-Hydrazinoadenosine | CBS | L / P |
619-67-0 | 4-Hydrazinobenzoic acid | VUO | L/P/C |
619-67-0 | 4-Hydrazinobenzoic acid | STS | P / C |
52356-01-1 | 2-Hydrazinobenzoic acid hydrochloride | AM | L / P |
- | 2-HYDRAZINO-3-CHLOROPYRIDINE | KML | L / P |
133081-24-0 | 6-HYDRAZINONICOTINIC ACID | KML | L / P |
133081-24-0 | 6-HYDRAZINONICOTINIC ACID | KML | L / P |
304-20-1 | 1-Hydrazinophthalazine hydrochloride, (Hydralazine hydrochloride) | AM | L / P |
4930-98-7 | 2-Hydrazinopyridine | SYB | L |
- | 3-Hydrazinopyridine dihydrochloride | SYB | L |
- | 4-Hydrazinopyridine dihydrochloride | SYB | L |
7504-94-1 | 2-Hydrazinopyrimidine | CMP | L / P |
33636-93-0 | Hydrido(triphenylphosphino)copper(I) hexamer | SY | L / P |
5103-42-4 | Hydrindantin | VVP | L/P/C |
27134-24-3 | Hydrobenzoin | VUO | L/P/C |
- | Hydropropyl cyclodextrin | CBS | L / P |
150-78-7 | Hydroquinone dimethyl ether | KML | L / P |
2245-53-6 | Hydroquinone-O,O’-diacetic acid | AM | L / P |
118-93-4 | 2-Hydroxy acetophenone | INT | |
121-71-1 | 3-HYDROXY ACETOPHENONE | BR | P / C |
20098-14-0 | 5-Hydroxy- 2-adamantanone | INT | |
100-83-4 | 3-HYDROXY BENZALDEHYDE | BR | P / C |
767-00-0 | 4-HYDROXY BENZONITRILE | BR | P / C |
1137-42-4 | 4-HYDROXY BENZOPHENONE | INT | |
117-99-7 | 2-HYDROXY BENZOPHENONE | BR | P / C |
1137-42-4 | 4-HYDROXY BENZOPHENONE | BR | P / C |
26725-51-9 | 1-Hydroxy benzotriazole | VVP | L/P/C |
98-17-9 | 3-Hydroxy benzotrifluoride | NAV | P /C |
52602-39-8 | 4-HYDROXY CARBAZOLE | INT | |
52602-39-8 | 4-HYDROXY CARBAZOLE | BR | P / C |
22246-18-0 | 7-Hydroxy carbostyril | INT | |
1076-38-6 | 4-Hydroxy Coumarin | INT | |
1076-38-6 | 4-HYDROXY COUMARIN | BR | P / C |
2380-94-1 | 4-HYDROXY INDOLE | INT | |
165660-27-5 | Hydroxy Napthol Blue | VJC | L / P /C |
614-75-5 | 2-HYDROXY PHENYL ACETIC ACID | BR | P / C |
621-37-4 | 3-HYDROXY PHENYL ACETIC ACID | BR | P / C |
70-70-2 | 4-Hydroxy propiophenone | INT | |
610-99-1 | 2'-Hydroxy Propiophenone | INT | |
109-00-2 | 3-HYDROXY PYRIDINE | INT | |
142-08-5 | 2–HYDROXY PYRIDINE | BR | P / C |
626-64-2 | 4–HYDROXY PYRIDINE | BR | P / C |
109-00-2 | 3-HYDROXY PYRIDINE / 3-HYDROXY PIPERIDINOL | BR | P / C |
51498-37-4 | 4–HYDROXY PYRIDINE–3–SULPHONIC ACID | BR | P / C |
148-24-3 | 8-Hydroxy quinoline | INT | |
2589-71-1 | 4-Hydroxy Valerophenone | INT | |
876-02-8 | 4’-hydroxy-3’-methylacetophenone | MINA | |
19812-93-2 | 4-Hydroxy-4・biphenylcarbonitril | INT | |
118-93-4 | 2'-Hydroxyacetophenone | KML | L / P |
42711-75-1 | 3-HYDROXYADAMANNTANE-1-CARBOXYLIC ACID | L | SP |
42711-75-1 | 3-Hydroxyadamantane-1-carboxylic acid | INT | |
- | (2-Hydroxy-adamantan-2-yl)-acetic acid ethyl ester | OLA | P / C |
26278-43-3 | 4-hydroxy-2-adamantone | INT | |
1571-65-9 | 4-Hydroxy-3-aminobenzoic acid hydrochloride | INT | |
98786-86-3 | 2-HYDROXY-3-AMINO-5-BROMOPYRIDINE | KML | L / P |
98027-36-2 | 2-HYDROXY-3-AMINO-5-CHLOROPYRIDINE | KML | L / P |
- | 1-Hydroxy-3-amino-5,7-dimethyladamantane hydrochloride | OLA | P / C |
356572-08-2 | 1-Hydroxy-3-amino-5,7-dimethyladamantane hydrochloride | OLA | P / C |
52334-51-7 | 2-HYDROXY-3-AMINO-5-PICOLINE | KML | L / P |
33630-99-8 | 2-HYDROXY-3-AMINO PYRIDINE | KML | L / P |
33630-94-3 | 2-HYDROXY-5-AMINOPYRIDINE | KML | L / P |
33631-05-9 | 4-HYDROXY-2-AMINOPYRIDINE | KML | L / P |
6320-39-4 | 4-HYDROXY-3-AMINOPYRIDINE | KML | L / P |
39968-33-7 | 1-Hydroxy-7-azabenzotriazole solution | INT | |
28230-32-2 | 3-Hydroxy-1,2,3-ben zotriazin-4(3H)-one | INT | |
100-83-4 | 3-Hydroxybenzaldehyde | AM | L / P |
619-57-8 | 4-Hydroxybenzamide | INT | |
619-57-8 | 4-Hydroxybenzamide | KML | L / P |
63502-89-6 | 3-Hydroxybenzamidine hydrochloride | SYB | L |
89466-08-0 | 2-hydroxybenzeneboronic acid | INT | |
825-90-1 | 4-Hydroxybenzenesulphonic acid sodium salt dihydrate (4-Phenolsulphonic acid sodium salt dihydrate; Sodium 4-hydroxy-benzenesulphonate dihydrate) |
AM | L / P |
825-90-1 | 4-Hydroxybenzenesulphonic acid sodium salt dihydrate (4-Phenolsulphonic acid sodium salt dihydrate; Sodium 4-hydroxy-benzenesulphonate dihydrate) |
AM | L / P |
5818-06-4 | 3-Hydroxybenzhydrazide | AM | L / P |
5351-23-5 | 4-Hydroxybenzhydrazide | AM | L / P |
936-02-7 | 2-Hydroxybenzhydrazide, (Salicylhydrazide) | AM | L / P |
615-16-7 | 2-Hydroxybenzimidazole | SYB | L |
33155-90-7 | 10-Hydroxy-Benzo[h]quinolin | INT | |
5351-23-5 | 4-Hydroxybenzoic acid | AM | L / P |
767-00-0 | 4-Hydroxybenzonitrile | INT | |
611-20-1 | 2-Hydroxybenzonitrile | INT | |
611-20-1 | 2-Hydroxybenzonitrile, (2-Cyanophenol) | AM | L / P |
767-00-0 | 4-Hydroxybenzonitrile, (4-Cyanophenol) | AM | L / P |
934-34-9 | 2-Hydroxybenzothiazole | GEO | L |
934-34-9 | 2-Hydroxybenzothiazole | GEO | L/P |
2592-95-2 | 1-Hydroxy-1,2,3-benzotriazole | INT | |
123333-53-9 | 1-Hydroxybenzotriazole hydrate | INT | |
123333-53-9 | 1-Hydroxybenzotriazole hydrate | CBS | L / P |
2592-95-2 | 1-Hydroxybenzotriazole hydrate | AM | L / P |
81012-99-9 | 3-Hydroxybenzylhydrazine dihydrochloride | AM | L / P |
3383-63-6 | 4-(4-Hydroxybenzylidene) Fluoroaniline | INT | |
3160-35-8 | 4-Hydroxybenzylideneacetone | AM | L / P |
101930-07-8 | (R)-3-Hydroxy-1-benzyl-pyrrolidine | INT | |
